NIAGARA METROS - ARCHIVE WEBSITE

Single Season Batting and Pitching Leaders

Archive Home Page
Metros History
Metros 25th Anniversary Team
Hap Walters
Our Ancestors
The 1980's
The 1990's
The New Millenium
The 20-teens
Hall of Fame
Award Winners
Did You Know...?
Stats/ Leaders/ Records

.

   Here are the St. Catharines / Niagara Metros Seasonal Leaders
 in various Batting and Pitching categories...

ST. CATHARINES / NIAGARA METROS  SINGLE SEASON TOP 20'S  -  BATTING  

 ( * DENOTES ACHIEVED WITH WOOD BAT)  

RED LETTERING INDICATES  -  ACHIEVED IN 2011

GAMES PLAYED

PLATE APPEARANCES

HITS

SINGLES

        
 1. NAMTZU, 2000 -49 1. SPIECE, 1991 -203 1. KELTOS, 1997 -74 1. BORYSKO, 1986 -55
 1. PAUGH, 2000 -49 2. COULL, 1991 -202 2. KELTOS, 2000 -72 2. SPIECE, 1991 -54
 3. MOZINA, 1999 -48 3. VERSAGE, 1991 -200 3. BORYSKO, 1986 -66 3. KELTOS, 1997 -48
 3. PAUGH, 1999 -48 4. MARCUS, 2000 -197 4. CIANCIO, 1997 -63 3. ANDERSON, 2011 - *48
 5. MARCUS, 2000 -47 5. COULL, 1990 -195 5. ROWDON, 1988 -62 5. MARTIN, 1985 -46
 5. MOZINA, 2000 -47 6. KELTOS, 2000 -193 5. SPIECE, 1991 -62 5. CIANCIO, 1997 -46
 7. COULL, 1991 -46 7. ROWDON, 1988 -188 5. MARCUS, 2000 -62 5. KELTOS, 2001 - *46
 7. SPIECE, 1991 -46 7. NAMTZU, 2000 -188 8. ANDERSON, 2011 - *59 5. R. FERRI, 2011 - *46
 7. VERSAGE, 1991 -46 9. MOZINA, 1999 -184 9. ROWDON, 1986 -58 9. L. BELL, 1989 -44
 7. NAMTZU, 1999 -4610. MOZINA, 2000 -181 9. L. BELL, 1989 -58 9. KELTOS, 2000 -44
 7. PAUGH, 2001 -  *4610. MARCUS, 2001 - *181 9. KELTOS, 1996 -5811. COULL, 1990 -43
12. KELTOS, 2000 -4512. NAMTZU, 2004 - *180 9. MOZINA, 2000 -5811. NAMTZU, 1999 -43
12. MARCUS, 2001 - *4512. R. FERRI, 2011 - *180 9. MARCUS, 2001 - *5811. MARCUS, 2000 -43
12. NAMTZU, 2001 - *4514. HEDDEN, 1988 -17914. BUZANKO, 1988 -5714. ROWDON, 1988 -42
12. NAMTZU, 2004 - *4514. SPANO, 2008 - *17914. COULL, 1990 -5715. MOZINA, 1996 -41
12. SPANO, 2008 - *4516. ANDERSON, 2011 - *17714. MOZINA, 1999  -5715. LIPOVSKY, 1999 -41
17. NEAL, 1991 -4417. IKER, 1988 -17617. 6 TIED WITH  -5617. COLLINS, 2007 - *41
17. J. PAUL, 2008 - *4418. KELTOS, 1999 -175  18. PAUGH, 1996 -40
19. 7 TIED WITH -4318. PAUGH, 2000 -175  18. LIPOVSKY, 2001 - *40
  20. 2 TIED WITH -174  18. NAMTZU, 2004 - *40

DOUBLES

HOME RUNS

TOTAL BASES

SACRIFICES

        
 1. ROACH, 2006 - *21 1. BAGLIERI, 2011 - *15 1. KELTOS, 1997 -119 1. CANDY, 2001 - *11
 2. SPANO, 2003 - *19 2. KELTOS, 1992 -13 1. KELTOS, 2000 -119 2. VERSAGE, 1991 -10
 3. MARCUS, 2001 - *18 3. D. BELL, 1987 -10 3. KELTOS, 1992 -111 3. SPANO, 2005 - *9
 4. KELTOS, 2000 -17 3. D. BELL, 1989 -10 4. BAGLIERI, 2011  - *110 4. DESPRES, 1988 -8
 5. SENTANCE, 1996 -16 3. LAFLEUR, 1993 -10 5. KELTOS, 1996  -95 4. LAFLEUR, 1990 -8
 5. KELTOS, 1997 -16 6. KELTOS, 1997 -9 6. ROWDON, 1988 -94 4. J. SMITH, 1991 -8
 7. BUZANKO, 1988 -15 6. MOZINA, 1999 -9 6. KELTOS, 1993 -94 4. EARLE, 1993 -8
 7. COULL, 1991 -15 6  PAUGH, 2000  - 9 6. MOZINA, 1999 -94 4. EARLE, 1995 -8
 7. KELTOS, 1994 -15 9. COULL, 1998 - 8 9. D. BELL, 1987 -93 4. NAMTZU, 2004 - *8
 7. KELTOS, 1998 -15 9. KELTOS, 2000  -8 9. COULL, 1998 -9310. JONES, 1987 -7
 7. ROBERTSON, 1999 -1511. 11 TIED WITH -7 9. MARCUS, 2001 - *9310. EARLE, 1996  -7
 7. ROACH,  2005 - *15  12. COULL, 1997 -9110. HEDDEN, 1996 -7
13. IKER, 1988 -14  13. KELTOS, 1999 -9010. LAFLEUR, 1998 -7
13. KELTOS, 1999 -14  13. MARCUS, 2000 -9010. PAUGH, 1998 -7
13. MARCUS, 2000 -14  13. MOZINA, 2000 -9010. MOZINA, 2001 - *7
13. CZORNY, 2005 - *14  16. BORYSKO, 1990 -8910. SPANO, 2002 - *7
13. SOROCHAN, 2007 - *14  16. KELTOS, 1994 -8910. LIPOVSKY, 2003 -*7
18. DESPRES, 1986 -13  18. ROWDON, 1986 -8810. COLLINS, 2007 - *7
18. ROWDON, 1988 -13  18. CIANCIO, 1997 -8810. MARCHETERRE, 2011 - *7
18. KELTOS, 1992 -13  18. SPANO, 2003  - *8810. PROCTOR, 2011 - *7

WALKS  +  HBP

STOLEN BASES

RUNS SCORED

RUNS BATTED IN

        
 1. DESPRES, 1990 -40 1. SPIECE, 1991 -32 1. KELTOS, 1997 -59 1. BAGLIERI, 2011 - *66
 2. R. FERRI, 2011 - *36 2. MARCUS, 2000 -29 2. CIANCIO, 1997 -51 2. KELTOS, 1992 -55
 3. ROACH, 2007 - *34 3. LIPOVSKY, 1999 -26 3. R. FERRI, 2011 - *50 2. MOZINA, 1999 -55
 3. SPANO, 2008 - *34 4. R. FERRI, 2011 - *24 4. MARCUS, 2000 -49 4. FRENCH, 1994 -52
 5. CZORNY, 2006 - *33 5. ROACH, 2005 - *23 5. COULL, 1991 -48 5. KELTOS, 1996 -51
 5. ROACH, 2006 - *33 6. SPIECE, 1993 -22 5. ROBERTSON, 1999 -48 5. KELTOS, 1997 -51
 7. KELTOS, 1994 -31 7. EARLE, 1993 -21 5. KELTOS, 2000 -48 7. KELTOS, 2000 -50
 8. MARCUS, 2000 -30 7. NAMTZU, 2005 - *21 8. L. BELL, 1989 -46 8. MOZINA, 2000 -46
 8. ROBERTSON, 2005 - *30 9. EARLE, 1994 -20 8. COULL, 1998 -46 9. BUZANKO, 1988 -44
 8. ROACH, 2008 -3010. NAMTZU, 2004  - *1910. D. BELL, 1987 -4510. VERSAGE, 1991 -43
 8. SPANO, 2009 - *3010. BALDINELLI, 2005 - *1911. MARCUS, 2001 - *4411. ROWDON, 1988 -42
12. CANDY, 1995 -2910. ROACH, 2008  -1912. SPIECE, 1991 -4311. KELTOS, 1994 -42
13. MARCH'TERRE, 2007-*2813. CIANCIO, 1996  -1813. IKER, 1988 -4113. D. BELL, 1987 -41
14. COULL, 1998 -2713. NAMTZU, 1999 -1813. EARLE, 1994 -4113. SPANO,  2000 -41
14. NAMTZU, 2005 - *2713. NAMTZU, 2000 -1815. ANDERSON, 2011 - *4015. BORYSKO, 1990 -39
14. ROACH, 2009 - *2713. ROACH, 2006 - *1816. FRENCH, 1994 -3915. MOZINA, 1997 -39
14. ROACH, 2010 - *2717. 8 TIED WITH -1716. KELTOS, 1994 -3915. SPANO, 2003 - * -39
18. BAGLIERI, 2011 - *26  16. BAGLIERI, 2011 - *3918. DESPRES, 1990 -38
18. A. VACCA, 2011 - *26  19. 3 TIED WITH -3818. SPANO, 2006 - *38
20. 3 TIED WITH - *26    20. 2 TIED WITH - *37

GAME WINNING RBI'S

BATTING AVERAGE

ON BASE PERCENTAGE

SLUGGING PERCENTAGE

  

(MINIMUM 90 P.A.)

(MINIMUM 90 P.A.)

(MINIMUM 90 P.A.)

 1. MOZINA, 2001 - *8 1. L. BELL, 1989 -0.542  1. L. BELL, 1989 -0.626  1. BAGLIERI, 2011 - *0.853
 2. MANNELLA, 2004 - *7 2. KELTOS, 1997 -0.474  2. SPILLMAN, 2010 * -0.539  2. KELTOS, 1992 -0.841
 2. ROACH, 2005 - *7 3. McALPINE, 1985 -0.469  3. COULL, 1998 -0.535  3. D. BELL, 1987 -0.823
 4. MOZINA, 1997 -6 4. DAVIDSON, 2010 - *0.468  4. CZORNY, 2005 - *0.533  4. L. BELL, 1989 -0.804
 4. MARCUS, 2001 - *6 5. MARTIN, 1985 -0.444  5. DAVIDSON, 2010 - *0.528  5. KELTOS, 1997 -0.763
 4. SPANO, 2003 - *6 6. COULL, 1998 -0.438  6. DESPRES, 1990 -0.523  6. DAVIDSON, 2010 - *0.759
 4. SPANO, 2008 - *6 7. BORYSKO, 1986 -0.434  7. LAFLEUR,1996 -0.519  7 . COULL, 1998 -0.727
 4. BAGLIERI, 2011 - *6 8. CZORNY, 2005 - *0.432  8. HEDDEN, 1994 -0.516  8. COULL, 1997 -0.711
 9. 20 TIED WITH -5 9. ROWDON, 1986 -0.426  9. ROBERTSON, 2005 -*0.515  9. KELTOS, 2000 -0.688
  10. COULL, 1997 -0.422 10. BAGLIERI, 2011 - *0.513  9. SPANO, 2003 - *0.688
  11. IKER, 1985 -0.421 11. KELTOS, 1997 -0.512 11. D. BELL, 1989 -0.664
  12. KELTOS, 1992 -0.417 12. McALPINE, 1985 -0.505 12. D. GAZZOLA, 1988-0.659
  12. CIANCIO, 1997 -0.417 13. A. VACCA, 2011 - *0.504 13. FRENCH, 1994 -0.656
  14. D. BELL, 1987 -0.416 14. ROACH, 2007 - *0.500 14. ROWDON, 1986 -0.647
  14. KELTOS, 2000 -0.416 15. ANDERSON, 2011 - *0.497 15. IKER, 1985 -0.640
  16. MOZINA, 1997 -0.414 16. FRENCH, 1995 -0.495 16. KELTOS, 1993 -0.639
  17. BAGLIERI, 2011 - *0.411 17. EARLE, 1994 -0.493 16. MOZINA, 1997 -0.639
  18. SENTANCE, 1994 -0.407 17. COULL, 1997 -0.493 18. KELTOS, 1994 -0.636
  18. ANDERSON, 2011 - *0.407 19. IKER, 1985 -0.492 19. CZORNY, 2005 - *0.631
  20. SPILLMAN, 2010 - *0.406 20. KELTOS, 1994 -0.491 20. BORYSKO, 1990 -0.627

ST. CATHARINES / NIAGARA METROS SINGLE SEASON TOP 20'S - PITCHING

( * DENOTES ACHIEVED WITH WOOD BAT)

RED LETTERING INDICATES - ACHIEVED IN 2011

GAMES APPEARED

COMPLETE GAMES

INNINGS PITCHED

STRIKEOUTS

        
 1. L. GAZZOLA, 1988 -20 1. L. GAZZOLA, 1996 -11 1. L. GAZZOLA, 1988 -130 1. DENISON, 1986 -104
 1. P. APA, 2001 - *20 2. L. GAZZOLA, 1991 -10 2. L. GAZZOLA, 1996 -121 2. G. STRONG, 2011 - *101
 1. BAILEY, 2001 - *20 3. L. GAZZOLA, 1988 -8 3. L. GAZZOLA, 1991 -119 3. L. GAZZOLA, 1991 -90
 4. L. GAZZOLA, 1991 -19 3. L. GAZZOLA, 1993 -8 4. L. GAZZOLA, 1997 -96 4. L. GAZZOLA, 1988 -89
 4. BAILEY, 1999 -19 5. L. GAZZOLA, 1997 -7 5. FLAJNIK, 1991 -95 5. DENISON, 1987 -87
 4. ESSERY, 2000 -19 6. FLAJNIK, 1989 -6 6. FLAJNIK, 1990 -94 6. L. GAZZOLA, 1996 -84
 4. BEATTIE, 2011 - *19 6. L. GAZZOLA, 1994 -6 7. FLAJNIK, 1989 -91 6. TURNER, 2009 - *84
 8. L. GAZZOLA, 1999 -18 6. L. GAZZOLA, 1995 -6 7. L. GAZZOLA, 1993 -91 8. DENISON, 1985 -79
 8. D. PINO, 1999 -18 6. KRAMAR, 2000 -6 9. B. KUSEY, 2011 - *85 9. TURNER, 2010 - *76
 8. RABJOHN, 2002 - *1810. DENISON, 1986 -510. KRAWCZYK, 1989 -84 9. B. KUSEY, 2011 - *76
 8. B. KUSEY, 2011 - *1810. MONTAGUE, 1986 -510. L. GAZZOLA, 1994 -8411. L. GAZZOLA, 1995 -73
12. L. GAZZOLA, 1990 -1710. DENISON, 1987 -512. GREBENC, 1993 -8312. KRAMAR, 2000 -72
12. L. GAZZOLA, 1994 -1710. KRAWCZYK, 1989 -512. KRAMAR, 2000 -8313. D. BELL, 1987 -71
12. PINO, 1998 -1710. KRAMAR, 1995 -514. DENISON, 1987 -8214. TURNER, 2008 - * 70
12. RABJOHN, 2001 - *1710. PARKIN, 1996 -515. P. APA, 2002 - *8115. ERMERS, 2005 - * 69
12. RABJOHN, 2004 - *1710. L. GAZZOLA, 1998  -516. PARKIN, 1996 -8016. NIXON, 2008 - * 67
12. HORNER, 2009 - *1716. 16 TIED WITH -417. L. GAZZOLA, 1998 -7817. ERMERS, 2006 - * 66
18. 5 TIED WITH - *16  18. NIXON, 2008 - *7718. PARKIN, 1996 - 65
    19. L. GAZZOLA, 1995 -7619. L. GAZZOLA, 1997 -64
    19. ESSERY, 2002 - *7620. ESSERY, 1999 -63

STRIKEOUTS / 9 INN.

HITS ALLOWED / 9 INN.

WALKS / 9 INN.

WHIP  (W + H / IP)

(MIN. 40 INNINGS)

(MIN. 40 INNINGS)

(MIN. 40 INNINGS)

(MIN. 40 INNINGS)

 1. DENISON, 1986 -13.18 1. ESSERY, 2003 - *4.81 1. L. GAZZOLA, 1997 -1.03 1. ESSERY, 2001 - *0.75
 2. TURNER, 2009 - *12.81 2. M. KEMP, 2004 - *4.96 2. L. GAZZOLA, 1996 -1.41 2. ESSERY, 2003 - *0.81
 3. TURNER, 2008 - *12.35 3. ERMERS, 2006 - *5.05 3. ESSERY, 2001 - *1.46 3. ESSERY, 2002 - *0.93
 4. G. STRONG, 2011 - *12.28 4. ESSERY, 2002 - *5.21 4. L. GAZZOLA, 1995 -1.54 4. ERMERS, 2005 - *0.98
 5. ERMERS, 2005 - *11.94 5. ESSERY, 2001 - *5.29 5. L. GAZZOLA, 1998 -1.73 5. L. GAZZOLA, 1993 -1.02
 6. DENISON, 1985 -11.85 6. P. APA, 2003 - *5.85 6. L. GAZZOLA, 1993 -1.78 5. KRAWCZYK, 1989 -1.02
 7. TURNER, 2010 - *11.21 7. KRAWCZYK, 1989 -5.89 7. L. GAZZOLA, 1992 -1.80 5. ESSERY, 2005 - *1.02
 8. M. KEMP, 2004 - * -11.20 8. TAVENDER, 2008 - *5.93 8. ERMERS, 2008 - *1.83 5. TURNER, 2008 - *1.02
 9. ERMERS, 2006 - * -10.42 9. TURNER, 2008 - *6.00 9. FLAJNIK, 1989 -1.88 5. TURNER, 2010 - *1.02
10. F. ALBERT, 2003 - * -10.1910. ERMERS, 2010 - *6.2010. L. GAZZOLA, 2002 - *2.0010. ESSERY, 2009 - *1.04
11. D. BELL, 1987 -10.1411. TURNER, 2009 - *6.2511. ESSERY, 2007 - *2.0210. ERMERS, 2010 - *1.04
12. TAVENDER, 2008 - *10.1012. NIXON, 2008 - *6.3112. L. GAZZOLA, 1990 -2.0412. ESSERY, 2007 - *1.05
12. TAVENDER, 2009 - *10.1013. HORNER, 2007 - *6.3213. MONTAGUE, 1986 -2.0913. M. KEMP, 2004 - *1.06
14. ROBERTSON, 2004 - *10.0014. ESSERY, 2005 - *6.3514. L. GAZZOLA, 1994 -2.1414. G. STRONG, 2010 - *1.12
15. ERMERS, 2008 - *9.8315. ERMERS, 2005 - *6.4015. L. GAZZOLA, 1988 -2.1515. L. GAZZOLA, 2001 - *1.13
16. DENISON, 1987 -9.5516. TURNER, 2010 - *6.4915. ESSERY, 2009 - *2.1516. TEEPLE, 1999 -1.14
17  TURNER, 2007 - * 9.4317. P. APA, 2001 - *6.5517. L. GAZZOLA, 1989 -2.2516. ERMERS, 2006 - *1.14
18  J. PAUL, 2005 - * 9.3818. G. STRONG, 2010 - *6.6117. BORYSKO, 1990 -2.2516. TURNER, 2009 - *1.14
19. G. STRONG, 2010 - *9.1819. HORNER, 2009 - *6.7019. L. GAZZOLA, 1991 -2.2719. L. GAZZOLA, 2002 - *1.15
20. ERMERS, 2007 - *9.1520. D. BELL, 1987 -6.7120. ERMERS, 2005 - *2.4219. L. GAZZOLA, 1992 -1.15

SAVES

WINS

WON - LOST  PCT.

EARNED RUN AVERAGE

    

(MIN. 5 DECISIONS)

(MIN. 40 INNINGS)

 1. BAILEY, 2001 - *8 1. L. GAZZOLA, 1996 -13 1. ESSERY, 2003- *1.000  1. ESSERY, 2001 - *0.53
 2. BAILEY, 1999 -5 1. ESSERY, 2001 - *13 2. ALBERT, 2003 - *1.000  2. ESSERY, 2002 - *1.07
 2. TURNER, 2005 - *5 3. ESSERY, 1999 -10 3. ESSERY, 2001- *0.929  3. ESSERY, 2003 - *1.26
 2. DEBOER, 2009 - *5 4. L. GAZZOLA, 1991 -9 4. ESSERY, 1999-0.909  4. M. KEMP, 2004 - *1.29
 2. DAVIDSON, 2010 - *5 4. L. GAZZOLA, 1997 - 9 5. McLAUGHLIN, 1987-0.889  5. ESSERY, 2007 - *1.40
 6. L. GAZZOLA, 1999 -4 4. KRAMAR, 2000 -9 6. L. GAZZOLA, 1992 -0.875  6. ERMERS, 2005 - *1.56
 6. PINO, 1999 -4 7. DENISON, 1987 -8 6. KRAMAR, 1997 -0.875  7. ESSERY, 2005 - *1.59
 6. M. KEMP, 2004 - *4 7. McLAUGHLIN, 1987-8 8. KRAMAR,1995 -0.857  7. TURNER, 2008 - *1.59
 6. TURNER, 2006 - * -4 7. L. GAZZOLA, 1988 -8 8. KRAMAR, 1996  -0.857  9. ERMERS, 2006 - *1.74
 6. BEATTIE, 2011 - *4 7. KRAWCZYK, 1989 -8 8. P. APA, 2001 - *0.857 10. TURNER, 2010 - *1.77
11. L. GAZZOLA, 1990 -3 7. FLAJNIK, 1989 -811. BORYSKO, 1990 -0.833 11. P. APA, 2001 - *1.80
11. WRIGHT, 1992 -3 7. FLAJNIK, 1990 -811. TEEPLE, 1999 -0.833 12. KRAWCZYK, 1989 -1.93
11. VILLERS, 2002 - *313. L. GAZZOLA, 1992 -711. L. GAZZOLA, 2001 - *0.833 13. NIXON, 2008 - *1.99
11. RABJOHN, 2004 - *313. L. GAZZOLA, 1993 -711. ERMERS, 2005 - *0.833 14. L. GAZZOLA, 1993 -2.18
11. DEBOER, 2007 - *313. GREBENC, 1993 -711. G. STRONG, 2010 - *0.833 15. G. STRONG, 2010 - *2.20
11. HORNER, 2007 - *313. L. GAZZOLA, 1994 -716. L. GAZZOLA, 1996 -0.813 16. HORNER, 2009 - *2.30
11. CZORNY, 2009 - *313. KRAMAR, 1997 -717. 9 TIED WITH -0.800 17. MITCHELL, 1991 -2.33
18. 22 TIED WITH - *213. NIXON, 2008 - *7  18. L. GAZZOLA, 1996 -2.38
  19. 12 TIED WITH -6  19. ERMERS, 2010 - *2.40
      20. ERMERS, 2007 - *2.44